| MITES | |||||
| GIRLS | BOYS | ||||
| 25 Meter Free | S. Sperlazza | 17.75 | A. Jones | 17.63 | |
| 25 Meter Back | S. Sperlazza | 22.49 | C. Dicken | 22.69 | |
| 25 Meter Breast | K. Glymph | 24.33 | C. Smith | 24.98 | |
| 25 Meter Fly | B. Kelley | 21.29 | Z. Carter | 22.21 | |
| 50 Meter Free | A. Sperlazza | 39.84 | A. Rash | 40.28 | |
| 100 Meter IM | A. Sperlazza | 1:52.30 | J. Dunn | 1:53.89 | |
| MIDGETS | |||||
| GIRLS | BOYS | ||||
| 50 Meter Free | S. Sperlazza | 35.54 | B. Catanese | 34.73 | |
| 50 Meter Back | S. Sperlazza | 40.05 | B. Catanese | 40.03 | |
| 50 Meter Breast | M. Grubb | 45.61 | W. Grubb | 45.11 | |
| 50 Meter Fly | M. Grubb | 40.24 | B. Catanese | 37.46 | |
| 100 Meter Free | P. Courtney | 1:17.79 | B. Catanese | 1:14.82 | |
| 100 Meter IM | P. Courtney | 1:28.97 | W. Grubb | 1:26.85 | |
| JUNIORS | |||||
| GIRLS | BOYS | ||||
| 50 Meter Free | A. Whitener | 32.22 | T. Smith | 29.18 | |
| 50 Meter Back | K. Jernigan | 37.28 | T. Smith | 33.89 | |
| 50 Meter Breast | K. Jernigan | 42.25 | T. Smith | 36.93 | |
| 50 Meter Fly | B. Kelley | 34.59 | T. Smith | 30.93 | |
| 100 Meter Free | P. Courtney | 1:12.15 | T. Smith | 59.6 | |
| 100 Meter IM | B. Kelley | 1:20.09 | T. Smith | 1:07.17 | |
INTERMEDIATES |
|||||
| GIRLS | BOYS | ||||
| 50 Meter Free | A. Whitener | 30.05 | J. Sperlazza | 27.44 | |
| 50 Meter Back | C. Clark | 33.12 | B. Catanese | 30.75 | |
| 50 Meter Breast | B. Carter | 40.32 | T. Smith | 35.65 | |
| 50 Meter Fly | C. Clark | 32.46 | B. Catanese | 29.69 | |
| 100 Meter Free | B. Kelley | 1:06.63 | T. Smith | 59.32 | |
| 100 Meter Back | C. Clark | 1:14.12 | B. Catanese | 1:04.75 | |
| 100 Meter Breast | B. Carter | 1:27.11 | T. Smith | 1:12.01 | |
| 100 Meter Fly | C. Clark | 1:13.69 | T. Smith | 1:02.73 | |
| 100 Meter IM | C. Clark | 1:14.75 | T. Smith | 1:02.62 | |
SENIORS |
|||||
| GIRLS | BOYS | ||||
| 50 Meter Free | A. Whitener | 30.05 | J. Sperlazza | 25.62 | |
| 50 Meter Back | C. Clark | 33.55 | B.Catanese | 29.87 | |
| 50 Meter Breast | B. Kelley | 38.63 | T. Smith | 34.94 | |
| 50 Meter Fly | B. Kelley | 32.31 | B.Catanese | 27.09 | |
| 100 Meter Free | B. Kelley | 1:06.52 | B.Catanese | 57.28 | |
| 100 Meter Back | C. Clark | 1:13.53 | B. Catanese | 1:01.62 | |
| 100 Meter Breast | B. Kelley | 1:23.47 | T. Smith | 1:15.03 | |
| 100 Meter Fly | B. Kelley | 1:10.48 | B. Catanese | 59.01 | |
| 100 Meter IM | B. Kelley | 1:14.32 | T. Smith | 1:04.32 | |